Moronika
The community forum of ThreeStooges.net

Moronika - Statistics Center

General Statistics

Total Members:
1,775
Total Posts:
61,135
Total Topics:
5,568
Total Categories:
4
Users Online:
153
Most Online:
816 - April 20, 2024, 03:02:06 AM
Online Today:
202
Total page views:
42,972,278
Average registrations per day:
1.46
Average posts per day:
8.98
Average topics per day:
0.90
Total Boards:
32
Latest Member:
Jessica.M
Average online per day:
41.77
Male to Female Ratio:
3.6:1
Average page views per day:
6,008.43

Most Time Online

metaldams
167d 23h 6m
BeAStooge
131d 5h 3m
Shemp_Diesel
67d 19h 46m
Dunrobin
48d 21h 22m
shemps#1
37d 6h 46m
falsealarms
31d 10h 12m
Dr. Mabuse
29d 10h 24m
JazzBill
25d 12h 47m
Big Chief Apumtagribonitz
24d 21h 51m
Giff me dat fill-em!
18d 2h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 14 179 310 816 2,341,601
May 2024 1 13 14 266 434,871
April 2024 3 40 21 816 846,155
2024-04-01 0 4 1 194 20,208
2024-04-02 0 0 0 121 19,805
2024-04-03 0 0 1 82 22,047
2024-04-04 0 3 2 121 22,778
2024-04-05 0 0 0 85 18,583
2024-04-06 1 2 1 93 23,761
2024-04-07 1 1 0 109 24,901
2024-04-08 0 1 0 346 24,292
2024-04-09 0 6 1 110 22,294
2024-04-10 0 1 0 143 32,455
2024-04-11 0 1 2 108 91,343
2024-04-12 0 6 0 87 29,934
2024-04-13 0 3 1 87 27,012
2024-04-14 0 0 1 127 28,814
2024-04-15 0 1 0 83 32,179
2024-04-16 0 2 1 87 11,213
2024-04-17 0 0 0 84 10,787
2024-04-18 0 5 1 78 12,993
2024-04-19 0 0 1 113 12,963
2024-04-20 0 1 1 816 14,710
2024-04-21 0 0 0 64 17,697
2024-04-22 0 0 0 86 20,115
2024-04-23 0 0 0 78 21,940
2024-04-24 0 0 1 74 48,244
2024-04-25 1 1 0 97 41,549
2024-04-26 0 0 2 99 18,477
2024-04-27 0 0 0 434 77,588
2024-04-28 0 0 3 426 59,661
2024-04-29 0 0 0 114 25,797
2024-04-30 0 2 1 96 12,015
March 2024 2 47 109 149 337,652
February 2024 1 28 163 102 295,999
2024-02-01 0 1 0 67 14,424
2024-02-02 0 1 1 56 14,603
2024-02-03 0 0 1 60 13,592
2024-02-04 0 4 0 102 12,700
2024-02-05 0 0 2 66 15,822
2024-02-06 0 2 7 52 18,584
2024-02-07 0 3 6 86 12,163
2024-02-08 0 1 1 56 13,519
2024-02-09 0 2 16 75 8,021
2024-02-10 0 1 9 64 6,733
2024-02-11 0 1 8 49 8,360
2024-02-12 0 0 9 57 7,701
2024-02-13 0 0 4 70 9,111
2024-02-14 0 1 5 66 10,455
2024-02-15 0 0 3 60 8,069
2024-02-16 0 1 5 54 8,514
2024-02-17 1 2 0 55 8,502
2024-02-18 0 1 17 46 7,117
2024-02-19 0 2 11 67 8,896
2024-02-20 0 0 11 63 6,934
2024-02-21 0 1 3 57 10,350
2024-02-22 0 0 8 56 7,754
2024-02-23 0 0 0 60 7,566
2024-02-24 0 0 6 62 7,909
2024-02-25 0 1 2 49 7,999
2024-02-26 0 1 7 98 8,856
2024-02-27 0 0 5 50 7,697
2024-02-28 0 1 10 64 14,116
2024-02-29 0 1 6 98 9,932
January 2024 7 51 3 85 426,924
2024-01-01 0 3 0 42 15,474
2024-01-02 0 3 1 79 7,599
2024-01-03 0 2 0 54 13,830
2024-01-04 0 0 1 56 7,245
2024-01-05 1 3 0 53 4,421
2024-01-06 0 7 0 68 9,775
2024-01-07 0 3 0 50 12,710
2024-01-08 0 0 0 60 14,496
2024-01-09 0 0 0 50 13,623
2024-01-10 0 0 0 58 12,475
2024-01-11 0 1 0 61 12,287
2024-01-12 0 1 0 85 13,699
2024-01-13 1 1 0 62 13,675
2024-01-14 0 0 0 57 12,972
2024-01-15 0 0 0 52 14,128
2024-01-16 3 4 0 61 27,017
2024-01-17 0 6 0 53 15,734
2024-01-18 0 2 0 66 15,616
2024-01-19 0 0 0 66 8,247
2024-01-20 0 0 0 35 12,722
2024-01-21 0 0 1 45 12,145
2024-01-22 0 0 0 65 12,946
2024-01-23 0 0 0 46 32,964
2024-01-24 0 1 0 43 12,012
2024-01-25 0 3 0 42 13,083
2024-01-26 0 0 0 59 13,171
2024-01-27 0 1 0 71 13,268
2024-01-28 0 0 0 57 12,860
2024-01-29 1 4 0 77 14,043
2024-01-30 0 0 0 50 17,228
2024-01-31 1 6 0 72 15,459
* 2023 65 715 47 422 2,543,128
December 2023 5 59 7 178 708,742
November 2023 6 89 3 202 465,143
October 2023 10 101 2 181 227,737
September 2023 3 58 1 230 197,112
2023-09-01 0 0 0 35 3,073
2023-09-02 0 0 0 70 2,786
2023-09-03 0 3 0 25 647
2023-09-04 0 0 0 15 820
2023-09-05 0 5 0 19 2,025
2023-09-06 0 5 0 13 739
2023-09-07 0 7 0 14 1,029
2023-09-08 1 3 0 22 1,276
2023-09-09 0 1 0 45 1,994
2023-09-10 0 0 0 14 600
2023-09-11 0 0 1 21 740
2023-09-12 0 0 0 16 2,840
2023-09-13 0 2 0 28 1,012
2023-09-14 0 1 0 19 952
2023-09-15 0 4 0 18 792
2023-09-16 0 2 0 17 1,173
2023-09-17 0 1 0 199 17,272
2023-09-18 0 0 0 206 24,112
2023-09-19 0 1 0 221 24,586
2023-09-20 1 4 0 230 30,345
2023-09-21 0 2 0 208 12,409
2023-09-22 0 4 0 191 6,932
2023-09-23 0 1 0 67 4,270
2023-09-24 0 1 0 46 11,117
2023-09-25 1 5 0 48 4,303
2023-09-26 0 2 0 66 5,276
2023-09-27 0 2 0 190 15,564
2023-09-28 0 0 0 202 11,851
2023-09-29 0 0 0 36 2,205
2023-09-30 0 2 0 47 4,372
August 2023 5 36 3 89 81,593
2023-08-01 0 0 0 24 3,846
2023-08-02 0 0 0 31 4,335
2023-08-03 0 0 0 21 3,848
2023-08-04 0 0 0 39 4,046
2023-08-05 0 0 0 34 3,851
2023-08-06 0 3 0 17 2,513
2023-08-07 1 2 0 19 1,969
2023-08-08 0 0 0 17 1,786
2023-08-09 0 0 0 23 2,481
2023-08-10 0 0 0 19 2,396
2023-08-11 0 0 0 16 2,975
2023-08-12 0 0 0 16 2,497
2023-08-13 0 0 0 25 1,654
2023-08-14 0 0 0 21 3,064
2023-08-15 0 1 1 22 2,490
2023-08-16 0 0 0 26 1,868
2023-08-17 0 1 0 30 1,640
2023-08-18 0 0 0 22 1,652
2023-08-19 1 6 0 89 8,468
2023-08-20 0 2 1 41 2,976
2023-08-21 0 0 0 34 1,887
2023-08-22 0 3 0 61 2,648
2023-08-23 0 0 0 50 2,125
2023-08-24 0 0 0 21 1,585
2023-08-25 1 4 0 45 2,079
2023-08-26 2 5 1 27 1,458
2023-08-27 0 0 0 1 2
2023-08-28 0 1 0 27 4,408
2023-08-29 0 1 0 18 1,314
2023-08-30 0 0 0 1 11
2023-08-31 0 7 0 28 3,721
July 2023 1 26 1 45 113,160
2023-07-01 0 0 0 33 2,805
2023-07-02 0 0 0 29 3,181
2023-07-03 0 5 0 37 3,461
2023-07-04 0 3 0 30 4,849
2023-07-05 0 2 0 39 4,028
2023-07-06 0 0 0 27 4,352
2023-07-07 0 0 0 25 9,431
2023-07-08 0 0 0 45 12,546
2023-07-09 0 0 0 21 2,541
2023-07-10 0 1 0 21 2,328
2023-07-11 0 3 0 27 2,831
2023-07-12 0 6 0 22 2,321
2023-07-13 0 1 0 19 1,842
2023-07-14 0 1 0 24 2,312
2023-07-15 0 1 0 32 11,347
2023-07-16 0 0 0 34 2,250
2023-07-17 0 0 0 27 2,289
2023-07-18 0 0 0 26 2,300
2023-07-19 0 0 0 22 2,150
2023-07-20 0 0 0 23 2,463
2023-07-21 0 0 0 19 2,773
2023-07-22 0 1 0 23 3,947
2023-07-23 1 2 0 21 3,476
2023-07-24 0 0 0 19 2,184
2023-07-25 0 0 0 18 1,946
2023-07-26 0 0 1 17 2,566
2023-07-27 0 0 0 16 1,879
2023-07-28 0 0 0 17 2,313
2023-07-29 0 0 0 26 1,790
2023-07-30 0 0 0 36 5,092
2023-07-31 0 0 0 20 3,567
June 2023 2 31 8 93 186,068
May 2023 4 31 3 68 116,901
April 2023 10 58 5 56 102,044
March 2023 6 91 5 44 116,289
2023-03-01 0 2 0 36 2,999
2023-03-02 0 1 1 26 3,159
2023-03-03 0 3 0 25 15,470
2023-03-04 0 3 0 44 2,803
2023-03-05 0 1 0 34 2,882
2023-03-06 0 0 0 22 2,765
2023-03-07 0 0 0 39 3,050
2023-03-08 0 0 1 19 4,403
2023-03-09 0 0 0 27 2,761
2023-03-10 1 5 0 27 3,241
2023-03-11 0 3 0 42 3,569
2023-03-12 0 2 0 23 3,302
2023-03-13 2 6 0 33 3,601
2023-03-14 0 1 0 26 3,171
2023-03-15 0 2 0 27 3,230
2023-03-16 0 0 0 30 3,007
2023-03-17 1 7 0 24 3,694
2023-03-18 0 7 0 29 3,502
2023-03-19 0 3 0 35 3,161
2023-03-20 1 3 0 23 3,236
2023-03-21 0 10 0 41 9,722
2023-03-22 0 1 0 19 2,975
2023-03-23 0 1 0 25 3,127
2023-03-24 0 5 0 19 3,010
2023-03-25 0 1 0 34 2,749
2023-03-26 1 4 2 24 2,505
2023-03-27 0 11 0 21 3,508
2023-03-28 0 8 0 29 3,250
2023-03-29 0 1 0 22 2,611
2023-03-30 0 0 1 21 3,054
2023-03-31 0 0 0 20 2,772
February 2023 5 67 3 63 101,682
January 2023 8 68 6 422 126,657
* 2022 157 2,389 24 502 1,735,182
December 2022 12 84 3 502 166,000
November 2022 6 60 1 49 104,357
October 2022 13 86 2 60 147,038
2022-10-01 0 0 0 27 3,949
2022-10-02 0 5 0 24 3,415
2022-10-03 0 1 0 20 3,936
2022-10-04 1 4 0 26 4,207
2022-10-05 0 4 0 30 3,968
2022-10-06 1 4 0 32 3,207
2022-10-07 0 4 0 25 2,694
2022-10-08 0 2 0 31 3,459
2022-10-09 0 0 0 22 3,997
2022-10-10 1 5 0 24 5,533
2022-10-11 0 5 0 26 3,862
2022-10-12 0 4 0 30 15,657
2022-10-13 1 4 0 29 3,599
2022-10-14 0 7 0 26 3,404
2022-10-15 2 3 0 24 3,146
2022-10-16 0 7 0 25 3,193
2022-10-17 0 0 0 32 4,420
2022-10-18 0 2 1 34 4,942
2022-10-19 0 0 0 27 4,558
2022-10-20 0 1 0 27 5,938
2022-10-21 1 2 1 25 3,292
2022-10-22 1 3 0 32 4,620
2022-10-23 0 1 0 28 4,735
2022-10-24 1 2 0 37 4,823
2022-10-25 0 1 0 27 4,671
2022-10-26 1 3 0 32 4,856
2022-10-27 1 2 0 26 5,851
2022-10-28 1 3 0 29 5,997
2022-10-29 0 1 0 60 5,608
2022-10-30 1 5 0 28 4,729
2022-10-31 0 1 0 38 6,772
September 2022 8 108 0 65 151,351
2022-09-01 1 6 0 23 5,369
2022-09-02 0 4 0 29 5,564
2022-09-03 0 5 0 32 5,288
2022-09-04 0 12 0 28 5,223
2022-09-05 0 1 0 32 5,811
2022-09-06 0 1 0 27 5,413
2022-09-07 1 2 0 22 5,052
2022-09-08 1 5 0 23 4,419
2022-09-09 0 2 0 36 5,321
2022-09-10 1 4 0 26 4,333
2022-09-11 0 5 0 29 5,033
2022-09-12 0 7 0 28 5,180
2022-09-13 0 5 0 27 4,635
2022-09-14 0 5 0 34 6,096
2022-09-15 1 2 0 30 4,976
2022-09-16 0 5 0 29 5,647
2022-09-17 0 4 0 32 4,379
2022-09-18 0 1 0 20 4,169
2022-09-19 0 1 0 21 8,649
2022-09-20 0 0 0 20 4,446
2022-09-21 0 2 0 65 6,979
2022-09-22 0 0 0 21 5,769
2022-09-23 0 4 0 24 5,646
2022-09-24 1 5 0 28 4,954
2022-09-25 0 2 0 23 3,554
2022-09-26 0 0 0 27 4,070
2022-09-27 0 1 0 23 4,091
2022-09-28 0 11 0 35 4,155
2022-09-29 0 1 0 25 3,746
2022-09-30 2 5 0 24 3,384
August 2022 8 109 4 42 149,794
July 2022 11 158 1 193 132,453
June 2022 14 158 2 33 137,462
May 2022 13 208 1 39 159,965
April 2022 16 409 0 62 169,757
2022-04-01 2 8 0 23 3,390
2022-04-02 0 16 0 38 4,348
2022-04-03 0 11 0 27 3,948
2022-04-04 1 20 0 36 3,709
2022-04-05 0 19 0 32 3,734
2022-04-06 0 14 0 28 3,648
2022-04-07 0 10 0 35 4,073
2022-04-08 1 16 0 32 5,651
2022-04-09 0 21 0 32 4,736
2022-04-10 0 5 0 31 5,548
2022-04-11 0 5 0 23 6,255
2022-04-12 1 6 0 30 5,535
2022-04-13 0 4 0 29 5,416
2022-04-14 0 29 0 26 4,557
2022-04-15 2 34 0 32 5,590
2022-04-16 0 12 0 33 4,823
2022-04-17 0 4 0 25 3,924
2022-04-18 1 6 0 28 3,843
2022-04-19 1 16 0 30 5,307
2022-04-20 1 22 0 62 8,183
2022-04-21 1 13 0 39 5,827
2022-04-22 0 12 0 31 5,349
2022-04-23 0 13 0 31 8,165
2022-04-24 0 15 0 31 11,651
2022-04-25 0 10 0 25 5,848
2022-04-26 1 10 0 32 5,860
2022-04-27 0 8 0 35 5,945
2022-04-28 2 18 0 28 7,400
2022-04-29 0 11 0 40 9,549
2022-04-30 2 21 0 33 7,945
March 2022 20 313 2 59 122,817
February 2022 17 397 5 47 133,094
January 2022 19 299 3 66 161,094
* 2021 136 2,254 45 79 1,865,383
December 2021 12 157 3 78 134,975
November 2021 7 112 0 45 132,153
October 2021 6 170 6 53 126,426
2021-10-01 0 6 0 26 4,045
2021-10-02 0 1 0 32 3,738
2021-10-03 0 12 0 25 4,150
2021-10-04 1 10 0 33 3,833
2021-10-05 0 7 1 27 3,774
2021-10-06 0 12 0 35 3,964
2021-10-07 0 11 0 49 4,670
2021-10-08 0 4 0 42 5,007
2021-10-09 1 3 0 41 4,130
2021-10-10 0 4 0 26 3,704
2021-10-11 1 12 0 19 3,562
2021-10-12 0 7 1 23 3,606
2021-10-13 0 10 0 26 4,269
2021-10-14 0 3 0 24 3,360
2021-10-15 0 2 0 27 3,776
2021-10-16 0 2 0 42 3,352
2021-10-17 1 4 0 31 3,341
2021-10-18 1 4 0 19 2,856
2021-10-19 0 1 0 23 3,651
2021-10-20 0 4 1 25 3,573
2021-10-21 0 5 0 30 4,073
2021-10-22 0 8 0 25 3,978
2021-10-23 0 2 1 32 3,872
2021-10-24 0 0 0 53 4,486
2021-10-25 1 11 0 40 4,816
2021-10-26 0 9 1 45 5,514
2021-10-27 0 6 0 28 4,497
2021-10-28 0 5 0 24 7,426
2021-10-29 0 3 0 25 3,843
2021-10-30 0 0 0 47 3,794
2021-10-31 0 2 1 24 3,766
September 2021 15 283 2 37 125,663
August 2021 10 250 3 38 129,027
July 2021 12 172 3 31 109,059
2021-07-01 0 1 0 31 3,408
2021-07-02 1 1 0 26 3,222
2021-07-03 0 5 0 23 3,355
2021-07-04 0 5 0 26 3,706
2021-07-05 0 0 0 22 2,500
2021-07-06 1 1 0 19 2,121
2021-07-07 1 6 0 17 2,506
2021-07-08 0 1 0 20 2,604
2021-07-09 0 0 0 19 2,298
2021-07-10 0 1 0 18 2,113
2021-07-11 0 0 0 29 2,561
2021-07-12 2 9 0 21 2,238
2021-07-13 0 4 0 21 2,611
2021-07-14 0 7 0 22 3,165
2021-07-15 0 3 0 19 2,144
2021-07-16 0 2 0 24 2,985
2021-07-17 0 3 0 26 4,221
2021-07-18 0 1 0 25 3,687
2021-07-19 0 1 0 23 3,491
2021-07-20 0 4 0 24 4,089
2021-07-21 1 9 0 24 4,907
2021-07-22 0 1 0 23 4,425
2021-07-23 0 3 1 24 3,817
2021-07-24 0 10 2 28 3,986
2021-07-25 1 8 0 25 5,606
2021-07-26 1 19 0 26 5,409
2021-07-27 0 7 0 23 3,742
2021-07-28 0 7 0 26 3,989
2021-07-29 1 5 0 24 4,275
2021-07-30 0 15 0 25 3,792
2021-07-31 3 33 0 27 6,086
June 2021 11 112 4 30 104,230
May 2021 13 138 3 55 290,381
April 2021 10 182 4 58 221,087
March 2021 12 167 7 49 139,435
February 2021 11 209 4 79 195,808
January 2021 17 302 6 78 157,139
* 2020 187 2,774 47 654 3,460,830
December 2020 11 244 4 71 342,535
November 2020 15 223 4 136 253,439
October 2020 8 242 2 103 341,730
September 2020 12 197 4 44 206,054
2020-09-01 0 9 0 32 6,203
2020-09-02 0 5 0 44 5,727
2020-09-03 0 7 0 28 4,563
2020-09-04 2 8 0 28 4,659
2020-09-05 0 8 0 40 5,163
2020-09-06 1 18 0 35 5,902
2020-09-07 0 9 0 33 6,836
2020-09-08 0 8 0 40 5,934
2020-09-09 0 6 0 34 6,654
2020-09-10 1 10 0 31 7,177
2020-09-11 1 5 0 34 5,981
2020-09-12 3 13 1 35 6,964
2020-09-13 0 5 0 35 5,811
2020-09-14 0 4 0 33 5,260
2020-09-15 0 1 0 31 5,291
2020-09-16 0 1 0 33 6,628
2020-09-17 0 2 0 31 6,899
2020-09-18 0 7 1 32 6,977
2020-09-19 1 13 0 35 6,223
2020-09-20 0 13 0 36 7,102
2020-09-21 0 4 0 35 8,539
2020-09-22 0 5 0 39 7,504
2020-09-23 1 3 0 35 7,303
2020-09-24 0 1 0 32 8,024
2020-09-25 0 8 0 33 7,248
2020-09-26 1 11 0 33 7,511
2020-09-27 0 7 0 39 8,107
2020-09-28 1 2 0 35 7,744
2020-09-29 0 4 2 36 12,597
2020-09-30 0 0 0 35 9,523
August 2020 11 166 3 41 231,647
2020-08-01 1 6 0 31 7,137
2020-08-02 1 17 0 33 7,488
2020-08-03 0 9 1 32 6,508
2020-08-04 1 11 0 33 6,536
2020-08-05 0 9 0 37 6,856
2020-08-06 0 5 0 38 7,004
2020-08-07 1 2 0 37 6,861
2020-08-08 1 4 0 31 6,647
2020-08-09 0 2 0 32 6,393
2020-08-10 0 1 0 29 5,904
2020-08-11 0 0 1 30 5,498
2020-08-12 0 2 0 31 6,077
2020-08-13 0 8 0 33 6,335
2020-08-14 1 6 0 31 6,132
2020-08-15 0 5 0 40 6,013
2020-08-16 0 1 0 33 5,625
2020-08-17 0 3 0 28 4,241
2020-08-18 1 7 0 33 5,387
2020-08-19 0 5 0 41 5,457
2020-08-20 1 8 0 30 4,612
2020-08-21 2 10 0 33 4,940
2020-08-22 0 4 0 37 5,178
2020-08-23 0 5 0 31 4,719
2020-08-24 0 0 0 37 3,868
2020-08-25 0 8 0 32 4,658
2020-08-26 0 8 0 27 3,555
2020-08-27 0 2 1 29 11,189
2020-08-28 1 7 0 32 55,385
2020-08-29 0 7 0 33 5,020
2020-08-30 0 2 0 30 5,154
2020-08-31 0 2 0 31 5,270
July 2020 17 325 4 43 232,007
June 2020 17 336 4 100 179,693
2020-06-01 0 5 0 89 11,205
2020-06-02 0 13 0 100 11,747
2020-06-03 0 16 0 96 7,486
2020-06-04 0 8 0 30 6,832
2020-06-05 1 14 0 34 6,665
2020-06-06 4 19 0 37 7,212
2020-06-07 1 15 0 34 7,232
2020-06-08 1 10 0 33 7,232
2020-06-09 0 5 0 30 7,097
2020-06-10 0 4 0 46 6,866
2020-06-11 0 13 0 30 6,324
2020-06-12 2 12 0 31 6,839
2020-06-13 0 12 0 32 6,678
2020-06-14 1 12 0 35 6,307
2020-06-15 1 11 0 33 5,917
2020-06-16 0 9 1 31 6,728
2020-06-17 0 12 0 29 6,859
2020-06-18 1 25 0 35 4,473
2020-06-19 2 20 1 30 3,359
2020-06-20 1 18 0 29 3,302
2020-06-21 0 14 1 20 3,693
2020-06-22 0 2 0 43 9,155
2020-06-23 0 9 0 27 3,990
2020-06-24 0 5 0 25 3,156
2020-06-25 0 10 0 25 2,903
2020-06-26 1 10 0 22 3,282
2020-06-27 1 11 1 27 3,950
2020-06-28 0 6 0 32 4,799
2020-06-29 0 4 0 31 4,333
2020-06-30 0 12 0 27 4,072
May 2020 20 200 5 192 463,904
2020-05-01 1 2 0 105 6,002
2020-05-02 0 1 0 75 5,534
2020-05-03 0 5 0 122 11,765
2020-05-04 2 3 0 93 13,137
2020-05-05 0 2 1 88 15,570
2020-05-06 1 7 0 96 15,881
2020-05-07 1 6 0 110 16,779
2020-05-08 1 6 1 121 21,704
2020-05-09 1 14 0 143 18,315
2020-05-10 0 2 0 112 12,883
2020-05-11 1 9 0 150 13,934
2020-05-12 0 5 1 149 14,313
2020-05-13 1 4 0 143 13,635
2020-05-14 1 5 0 122 13,675
2020-05-15 0 7 0 119 14,188
2020-05-16 0 8 0 154 13,647
2020-05-17 1 6 0 108 12,469
2020-05-18 0 7 0 183 16,528
2020-05-19 0 6 0 192 30,161
2020-05-20 3 21 0 157 20,061
2020-05-21 0 7 1 93 15,675
2020-05-22 1 5 0 91 14,382
2020-05-23 1 15 1 92 14,073
2020-05-24 0 4 0 99 15,362
2020-05-25 0 3 0 89 12,358
2020-05-26 0 1 0 78 11,781
2020-05-27 1 8 0 73 11,309
2020-05-28 1 7 0 77 11,380
2020-05-29 0 4 0 88 11,120
2020-05-30 1 10 0 88 13,371
2020-05-31 1 10 0 101 32,912
April 2020 21 187 2 131 179,999
2020-04-01 0 7 0 31 7,055
2020-04-02 2 8 0 34 3,050
2020-04-03 0 6 0 31 2,615
2020-04-04 0 5 2 33 3,069
2020-04-05 0 1 0 27 2,195
2020-04-06 0 4 0 28 2,490
2020-04-07 0 4 0 33 3,265
2020-04-08 2 10 0 40 3,083
2020-04-09 1 5 0 67 4,086
2020-04-10 0 2 0 112 4,911
2020-04-11 0 1 0 46 4,641
2020-04-12 0 12 0 111 4,622
2020-04-13 0 8 0 103 4,538
2020-04-14 1 8 0 88 4,443
2020-04-15 0 7 0 115 4,916
2020-04-16 0 2 0 119 4,238
2020-04-17 1 6 0 127 4,902
2020-04-18 0 3 0 117 4,381
2020-04-19 2 8 0 109 4,456
2020-04-20 3 11 0 118 5,056
2020-04-21 0 9 0 94 4,738
2020-04-22 0 3 0 119 4,479
2020-04-23 1 4 0 131 6,778
2020-04-24 0 3 0 115 27,397
2020-04-25 2 18 0 78 27,739
2020-04-26 0 6 0 77 5,746
2020-04-27 1 6 0 50 5,509
2020-04-28 1 3 0 100 5,358
2020-04-29 2 7 0 66 5,038
2020-04-30 2 10 0 50 5,205
March 2020 20 177 4 409 436,145
February 2020 19 278 4 444 362,860
2020-02-01 1 16 0 15 2,610
2020-02-02 0 8 0 16 2,041
2020-02-03 0 7 1 404 15,381
2020-02-04 2 7 0 444 15,693
2020-02-05 0 2 0 431 15,073
2020-02-06 3 22 0 437 14,215
2020-02-07 0 10 0 353 12,484
2020-02-08 0 15 0 375 11,350
2020-02-09 2 5 0 355 11,869
2020-02-10 1 8 0 388 10,420
2020-02-11 0 15 0 392 10,338
2020-02-12 0 5 0 151 9,599
2020-02-13 1 7 0 195 19,839
2020-02-14 0 4 0 248 50,573
2020-02-15 0 5 1 275 21,139
2020-02-16 0 15 0 214 19,353
2020-02-17 0 9 0 201 11,148
2020-02-18 1 13 0 176 6,845
2020-02-19 1 6 0 166 5,223
2020-02-20 2 9 1 145 6,972
2020-02-21 0 5 0 154 5,386
2020-02-22 0 7 0 205 4,385
2020-02-23 2 17 0 173 4,910
2020-02-24 0 7 0 268 10,232
2020-02-25 0 8 0 286 10,153
2020-02-26 1 8 0 314 18,429
2020-02-27 1 13 0 166 12,093
2020-02-28 0 18 1 167 18,768
2020-02-29 1 7 0 191 6,339
January 2020 16 199 7 654 230,817
2020-01-01 1 6 0 31 3,016
2020-01-02 0 3 0 25 2,462
2020-01-03 0 5 1 19 1,993
2020-01-04 1 6 0 19 2,289
2020-01-05 1 2 0 16 1,975
2020-01-06 2 12 0 25 2,717
2020-01-07 0 11 0 67 6,056
2020-01-08 1 23 0 38 2,608
2020-01-09 1 6 0 50 2,995
2020-01-10 0 14 0 92 8,224
2020-01-11 0 11 2 613 5,157
2020-01-12 0 2 0 602 10,476
2020-01-13 0 3 0 417 17,914
2020-01-14 1 5 0 619 24,337
2020-01-15 0 5 0 608 7,028
2020-01-16 1 6 0 654 10,813
2020-01-17 0 4 0 27 2,366
2020-01-18 1 8 1 82 2,804
2020-01-19 0 10 0 138 17,230
2020-01-20 0 2 1 614 11,783
2020-01-21 0 0 0 625 15,292
2020-01-22 0 0 0 621 11,969
2020-01-23 2 9 0 350 12,934
2020-01-24 1 7 0 402 11,055
2020-01-25 0 11 0 568 9,173
2020-01-26 2 5 0 590 6,790
2020-01-27 0 2 0 585 4,876
2020-01-28 0 4 0 624 5,949
2020-01-29 0 2 0 230 2,922
2020-01-30 1 5 2 26 2,618
2020-01-31 0 10 0 29 2,996
* 2019 527 1,872 70 611 4,968,099
December 2019 9 160 4 235 193,874
November 2019 11 103 3 588 257,523
October 2019 11 188 5 611 250,995
September 2019 15 207 21 542 372,798
2019-09-01 1 3 0 457 39,141
2019-09-02 1 5 0 28 10,025
2019-09-03 0 12 0 390 20,113
2019-09-04 0 1 0 19 7,705
2019-09-05 0 8 0 22 11,465
2019-09-06 0 0 0 188 25,695
2019-09-07 0 3 0 26 13,388
2019-09-08 1 12 0 528 35,474
2019-09-09 0 2 2 542 19,766
2019-09-10 0 0 0 24 2,048
2019-09-11 1 6 0 32 2,304
2019-09-12 0 4 1 33 2,306
2019-09-13 1 4 0 27 3,095
2019-09-14 1 2 0 369 21,879
2019-09-15 0 10 1 405 34,756
2019-09-16 0 28 0 382 40,237
2019-09-17 0 21 8 437 34,333
2019-09-18 0 5 2 213 7,678
2019-09-19 0 1 5 132 4,884
2019-09-20 3 6 2 180 5,522
2019-09-21 1 4 0 310 4,131
2019-09-22 2 19 0 24 3,113
2019-09-23 0 2 0 20 2,941
2019-09-24 0 12 0 30 2,996
2019-09-25 0 3 0 150 2,483
2019-09-26 1 11 0 22 2,386
2019-09-27 0 4 0 27 2,937
2019-09-28 0 6 0 24 3,729
2019-09-29 2 10 0 35 3,494
2019-09-30 0 3 0 24 2,774
August 2019 15 144 3 422 689,588
July 2019 11 127 4 212 437,673
June 2019 10 111 5 28 422,004
May 2019 11 84 7 25 421,290
April 2019 11 107 5 33 344,144
March 2019 406 514 5 33 725,795
February 2019 8 64 0 33 345,318
2019-02-01 0 2 0 19 27,888
2019-02-02 0 0 0 15 26,217
2019-02-03 0 0 0 16 10,680
2019-02-04 0 0 0 21 11,978
2019-02-05 0 5 0 13 3,922
2019-02-06 0 0 0 17 8,524
2019-02-07 1 2 0 18 11,536
2019-02-08 0 0 0 19 12,907
2019-02-09 2 4 0 19 12,201
2019-02-10 0 2 0 19 11,395
2019-02-11 0 7 0 24 17,614
2019-02-12 1 7 0 19 20,582
2019-02-13 0 1 0 21 22,322
2019-02-14 0 5 0 21 11,681
2019-02-15 0 1 0 20 9,845
2019-02-16 0 0 0 33 10,790
2019-02-17 0 0 0 21 10,735
2019-02-18 0 1 0 22 17,185
2019-02-19 1 4 0 21 7,422
2019-02-20 0 2 0 19 11,657
2019-02-21 0 3 0 20 12,049
2019-02-22 0 3 0 24 9,594
2019-02-23 2 5 0 25 9,621
2019-02-24 1 1 0 25 5,321
2019-02-25 0 2 0 22 3,044
2019-02-26 0 5 0 25 10,389
2019-02-27 0 2 0 31 10,920
2019-02-28 0 0 0 27 7,299
January 2019 9 63 8 26 507,097
* 2018 106 1,002 57 145 4,404,539
December 2018 8 62 9 30 505,998
2018-12-01 0 5 0 19 24,197
2018-12-02 1 5 1 27 22,005
2018-12-03 0 1 0 21 24,065
2018-12-04 0 0 2 30 22,642
2018-12-05 0 0 0 17 23,686
2018-12-06 0 0 0 21 23,139
2018-12-07 0 2 0 20 6,380
2018-12-08 0 1 1 19 6,080
