Moronika
The community forum of ThreeStooges.net

MST IV ROUND TWO RESULTS

0 Members and 1 Guest are viewing this topic.

Offline metaldams

Here are the round two results.  Winners are in all caps, and the score is next to the choices.  In case of the one tie, the higher seed advanced. 

1. IN THE SWEET PIE AND PIE (1941) VS. 77 Dizzy Pilots (1943) 9 - 6
38 DIZZY DOCTORS (1937) VS. 114 Three Little Pirates (1946) 10 - 5

2. THREE ARABIAN NUTS (1951) VS. 78 Hold That Lion (1947) 12 - 3
37 Crime on Their Hands (1948) VS. 40 SQUAREHEADS OF THE ROUND TABLE (1948) 6 - 9

150 BLUNDER BOYS (1955) VS. 79 Whoops, I'm an Indian! (1936) 11 - 4
36 VIOLENT IS THE WORD FOR CURLY (1938) VS. 41 Back From the Front (1943) 10 - 5

4 A PLUMBING WE WILL GO (1940) VS. 80 Higher Than A Kite (1943) 11 - 4
118 3 Dumb Clucks (1937) VS. 111 THE TOOTH WILL OUT (1951) 4 - 11

5 Three Smart Saps (1942) VS. 72 CRASH GOES THE HASH (1944) 5 - 10
34 Healthy, Wealthy and Dumb (1938) VS. 43 THREE DARK HORSES (1952) 4 - 11

6 WHO DONE IT? (1949) VS. 82 Half-Shot Shooters (1936) 11 - 4
33 Three Little Sew and Sews (1939) VS. 44 GRIPS, GRUNTS, AND GROANS (1937) 6 - 8

7 HOI POLLOI (1935) VS. 83 Gents Without Cents (1944) 14 - 1
32 THREE HAMS ON RYE (1950) VS. 108 Cookoo Cavaliers (1940) 8 - 7

8 POP GOES THE EASEL (1935) VS. 69 Heavenly Daze (1948) 9 - 6
31 ANTS IN THE PANTRY (1936) VS. 46 Dopey Dicks (1950) 8 - 7

9 Fuelin' Around (1949) VS. 85 SCRAMBLED BRAINS (1951) 4 - 11
30 A PAIN IN THE PULLMAN (1936) VS. 47 Movie Maniacs (1936) 9 - 6

10 Oily to Bed, Oily to Rise (1939) VS. 67 THEY STOOGE TO CONGA (1943) 6 - 9
29 Pardon My Scotch (1935) VS. 48 A SNITCH IN TIME (1950) 7 - 8

11 Yes, We Have No Bonanza (1939) VS. 87 GOOF ON THE ROOF (1953) 4 - 11
28 Uncivil Warriors (1935) VS. 49 DUTIFUL BUT DUMB (1941) 4 - 11

12 HOW HIGH IS UP? (1940) VS. 65 Matri-Phony (1942) 13 - 2
126 Hokus Pokus (1949) VS. 103 BRIDELESS GROOM (1947) 2 - 13

13 I'LL NEVER HEIL AGAIN (1941) VS. 64 Vagabond Loafers (1949) 11 - 4
26 FROM NURSE TO WORSE (1940) VS. 51 Cactus Makes Perfect (1942) 11 - 4

14 WE WANT OUR MUMMY (1939) VS. 90 Fright Night (1947) 7 - 7
25 AN ACHE IN EVERY STAKE (1941) VS. 52 Men in Black (1934) 10 - 5

15 MICRO PHONIES (1945) VS. 62 Punchy Cowpunchers (1950) 10 - 5
24 A-DUCKING THEY DID GO (1939) VS. 53 All Gummed Up (1947) 10 - 5

16 THREE LITTLE BEERS (1935) VS. 61 Three Little Pigskins (1934) 13 - 2
23 Pardon My Clutch (1948) VS. 54 SLIPPERY SILKS (1936) 3 - 12

17 THREE SAPPY PEOPLE (1939) VS. 60 Loco Boy Makes Good (1942) 8 - 7
22 TASSELS IN THE AIR (1938) VS. 55 Nutty But Nice (1940) 11 - 4

18 No Census, No Feeling (1940) VS. 94 THE SITTER-DOWNERS (1937) 6 - 9
21 Punch Drunks (1934) VS. 56 STUDIO STOOPS (1950) 7 - 8

19 THE HOT SCOTS (1948) VS. 58 Cash and Carry (1937) 8 - 7
20 YOU NAZTY SPY! (1940) VS. 57 Boobs in Arms (1940) 10 - 5
- Doug Sarnecky