Soitenly
Moronika
The community forum of ThreeStooges.net

Moronika - Statistics Center

General Statistics

Total Members:
1,775
Total Posts:
61,135
Total Topics:
5,568
Total Categories:
4
Users Online:
161
Most Online:
816 - April 20, 2024, 03:02:06 AM
Online Today:
202
Total page views:
42,973,339
Average registrations per day:
1.46
Average posts per day:
8.98
Average topics per day:
0.90
Total Boards:
32
Latest Member:
Jessica.M
Average online per day:
41.77
Male to Female Ratio:
3.6:1
Average page views per day:
6,008.58

Most Time Online

metaldams
167d 23h 6m
BeAStooge
131d 5h 3m
Shemp_Diesel
67d 19h 46m
Dunrobin
48d 21h 22m
shemps#1
37d 6h 46m
falsealarms
31d 10h 12m
Dr. Mabuse
29d 10h 24m
JazzBill
25d 12h 47m
Big Chief Apumtagribonitz
24d 21h 51m
Giff me dat fill-em!
18d 2h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 14 179 310 816 2,342,662
May 2024 1 13 14 266 435,932
April 2024 3 40 21 816 846,155
March 2024 2 47 109 149 337,652
February 2024 1 28 163 102 295,999
January 2024 7 51 3 85 426,924
* 2023 65 715 47 422 2,543,128
December 2023 5 59 7 178 708,742
November 2023 6 89 3 202 465,143
October 2023 10 101 2 181 227,737
September 2023 3 58 1 230 197,112
August 2023 5 36 3 89 81,593
2023-08-01 0 0 0 24 3,846
2023-08-02 0 0 0 31 4,335
2023-08-03 0 0 0 21 3,848
2023-08-04 0 0 0 39 4,046
2023-08-05 0 0 0 34 3,851
2023-08-06 0 3 0 17 2,513
2023-08-07 1 2 0 19 1,969
2023-08-08 0 0 0 17 1,786
2023-08-09 0 0 0 23 2,481
2023-08-10 0 0 0 19 2,396
2023-08-11 0 0 0 16 2,975
2023-08-12 0 0 0 16 2,497
2023-08-13 0 0 0 25 1,654
2023-08-14 0 0 0 21 3,064
2023-08-15 0 1 1 22 2,490
2023-08-16 0 0 0 26 1,868
2023-08-17 0 1 0 30 1,640
2023-08-18 0 0 0 22 1,652
2023-08-19 1 6 0 89 8,468
2023-08-20 0 2 1 41 2,976
2023-08-21 0 0 0 34 1,887
2023-08-22 0 3 0 61 2,648
2023-08-23 0 0 0 50 2,125
2023-08-24 0 0 0 21 1,585
2023-08-25 1 4 0 45 2,079
2023-08-26 2 5 1 27 1,458
2023-08-27 0 0 0 1 2
2023-08-28 0 1 0 27 4,408
2023-08-29 0 1 0 18 1,314
2023-08-30 0 0 0 1 11
2023-08-31 0 7 0 28 3,721
July 2023 1 26 1 45 113,160
2023-07-01 0 0 0 33 2,805
2023-07-02 0 0 0 29 3,181
2023-07-03 0 5 0 37 3,461
2023-07-04 0 3 0 30 4,849
2023-07-05 0 2 0 39 4,028
2023-07-06 0 0 0 27 4,352
2023-07-07 0 0 0 25 9,431
2023-07-08 0 0 0 45 12,546
2023-07-09 0 0 0 21 2,541
2023-07-10 0 1 0 21 2,328
2023-07-11 0 3 0 27 2,831
2023-07-12 0 6 0 22 2,321
2023-07-13 0 1 0 19 1,842
2023-07-14 0 1 0 24 2,312
2023-07-15 0 1 0 32 11,347
2023-07-16 0 0 0 34 2,250
2023-07-17 0 0 0 27 2,289
2023-07-18 0 0 0 26 2,300
2023-07-19 0 0 0 22 2,150
2023-07-20 0 0 0 23 2,463
2023-07-21 0 0 0 19 2,773
2023-07-22 0 1 0 23 3,947
2023-07-23 1 2 0 21 3,476
2023-07-24 0 0 0 19 2,184
2023-07-25 0 0 0 18 1,946
2023-07-26 0 0 1 17 2,566
2023-07-27 0 0 0 16 1,879
2023-07-28 0 0 0 17 2,313
2023-07-29 0 0 0 26 1,790
2023-07-30 0 0 0 36 5,092
2023-07-31 0 0 0 20 3,567
June 2023 2 31 8 93 186,068
May 2023 4 31 3 68 116,901
April 2023 10 58 5 56 102,044
2023-04-01 0 1 0 52 3,339
2023-04-02 2 4 0 24 3,057
2023-04-03 1 1 1 23 3,041
2023-04-04 0 0 0 26 3,359
2023-04-05 0 1 0 20 2,977
2023-04-06 0 0 1 16 2,622
2023-04-07 0 5 0 35 3,026
2023-04-08 0 0 0 33 2,067
2023-04-09 0 0 0 21 1,646
2023-04-10 0 0 0 21 1,780
2023-04-11 1 7 0 30 2,430
2023-04-12 2 5 0 21 2,376
2023-04-13 0 0 0 35 3,074
2023-04-14 0 0 0 56 4,635
2023-04-15 0 0 0 46 18,443
2023-04-16 0 0 1 19 7,440
2023-04-17 0 0 0 51 7,021
2023-04-18 1 3 0 19 2,588
2023-04-19 1 2 0 24 2,250
2023-04-20 0 5 0 23 2,935
2023-04-21 0 1 0 15 2,161
2023-04-22 0 8 0 21 2,307
2023-04-23 0 7 0 29 1,973
2023-04-24 0 2 0 19 1,885
2023-04-25 0 0 0 18 2,239
2023-04-26 0 0 0 18 2,502
2023-04-27 0 0 0 12 2,217
2023-04-28 2 5 2 13 2,275
2023-04-29 0 0 0 20 2,087
2023-04-30 0 1 0 29 2,292
March 2023 6 91 5 44 116,289
February 2023 5 67 3 63 101,682
January 2023 8 68 6 422 126,657
* 2022 157 2,389 24 502 1,735,182
December 2022 12 84 3 502 166,000
2022-12-01 1 2 0 34 3,032
2022-12-02 0 2 0 42 3,087
2022-12-03 1 4 0 43 15,627
2022-12-04 0 4 0 34 3,379
2022-12-05 0 4 0 37 2,662
2022-12-06 0 1 0 46 2,712
2022-12-07 0 0 0 45 3,029
2022-12-08 0 3 0 40 3,367
2022-12-09 1 14 0 33 4,231
2022-12-10 2 5 0 42 4,048
2022-12-11 1 2 0 28 4,059
2022-12-12 0 4 0 26 3,526
2022-12-13 0 0 0 27 3,201
2022-12-14 0 0 0 502 3,842
2022-12-15 1 2 0 276 5,938
2022-12-16 0 0 1 410 24,051
2022-12-17 1 5 2 398 32,244
2022-12-18 0 3 0 26 2,757
2022-12-19 0 1 0 26 2,461
2022-12-20 1 4 0 32 2,799
2022-12-21 0 3 0 31 3,235
2022-12-22 0 1 0 33 2,984
2022-12-23 0 0 0 28 2,811
2022-12-24 0 0 0 34 2,921
2022-12-25 1 4 0 24 2,550
2022-12-26 0 3 0 37 2,422
2022-12-27 1 4 0 28 2,973
2022-12-28 0 0 0 26 2,727
2022-12-29 1 5 0 28 2,525
2022-12-30 0 4 0 24 2,959
2022-12-31 0 0 0 50 7,841
November 2022 6 60 1 49 104,357
October 2022 13 86 2 60 147,038
September 2022 8 108 0 65 151,351
2022-09-01 1 6 0 23 5,369
2022-09-02 0 4 0 29 5,564
2022-09-03 0 5 0 32 5,288
2022-09-04 0 12 0 28 5,223
2022-09-05 0 1 0 32 5,811
2022-09-06 0 1 0 27 5,413
2022-09-07 1 2 0 22 5,052
2022-09-08 1 5 0 23 4,419
2022-09-09 0 2 0 36 5,321
2022-09-10 1 4 0 26 4,333
2022-09-11 0 5 0 29 5,033
2022-09-12 0 7 0 28 5,180
2022-09-13 0 5 0 27 4,635
2022-09-14 0 5 0 34 6,096
2022-09-15 1 2 0 30 4,976
2022-09-16 0 5 0 29 5,647
2022-09-17 0 4 0 32 4,379
2022-09-18 0 1 0 20 4,169
2022-09-19 0 1 0 21 8,649
2022-09-20 0 0 0 20 4,446
2022-09-21 0 2 0 65 6,979
2022-09-22 0 0 0 21 5,769
2022-09-23 0 4 0 24 5,646
2022-09-24 1 5 0 28 4,954
2022-09-25 0 2 0 23 3,554
2022-09-26 0 0 0 27 4,070
2022-09-27 0 1 0 23 4,091
2022-09-28 0 11 0 35 4,155
2022-09-29 0 1 0 25 3,746
2022-09-30 2 5 0 24 3,384
August 2022 8 109 4 42 149,794
2022-08-01 0 3 0 22 3,532
2022-08-02 1 4 0 28 3,572
2022-08-03 1 6 1 23 4,304
2022-08-04 0 1 0 27 4,513
2022-08-05 0 7 0 25 4,080
2022-08-06 0 0 0 24 4,766
2022-08-07 0 2 0 29 3,315
2022-08-08 0 8 0 26 4,864
2022-08-09 0 7 0 27 4,508
2022-08-10 0 1 0 22 4,199
2022-08-11 1 2 0 25 4,192
2022-08-12 0 6 1 25 4,594
2022-08-13 0 6 0 33 4,948
2022-08-14 0 0 0 26 4,077
2022-08-15 0 2 0 26 3,961
2022-08-16 1 1 0 23 3,860
2022-08-17 0 1 0 22 4,484
2022-08-18 1 5 0 28 4,550
2022-08-19 0 6 0 27 4,639
2022-08-20 0 1 0 25 9,966
2022-08-21 0 3 0 25 8,002
2022-08-22 0 3 1 29 6,590
2022-08-23 0 7 0 23 4,041
2022-08-24 0 3 1 24 4,670
2022-08-25 2 4 0 40 5,159
2022-08-26 1 3 0 42 6,111
2022-08-27 0 0 0 28 5,320
2022-08-28 0 8 0 22 3,868
2022-08-29 0 5 0 41 6,033
2022-08-30 0 1 0 26 4,389
2022-08-31 0 3 0 24 4,687
July 2022 11 158 1 193 132,453
June 2022 14 158 2 33 137,462
May 2022 13 208 1 39 159,965
April 2022 16 409 0 62 169,757
March 2022 20 313 2 59 122,817
2022-03-01 2 7 0 40 4,034
2022-03-02 0 11 0 43 4,037
2022-03-03 1 11 0 28 4,092
2022-03-04 0 10 0 23 3,817
2022-03-05 0 7 0 59 4,841
2022-03-06 0 4 0 40 7,317
2022-03-07 0 13 0 33 4,443
2022-03-08 1 15 0 29 3,977
2022-03-09 1 19 0 35 4,046
2022-03-10 1 16 0 32 3,833
2022-03-11 1 5 0 30 4,018
2022-03-12 1 13 0 33 4,068
2022-03-13 0 12 0 29 3,774
2022-03-14 0 9 0 25 3,633
2022-03-15 3 27 0 35 4,276
2022-03-16 0 7 0 34 3,771
2022-03-17 0 2 0 30 3,041
2022-03-18 1 6 1 25 3,307
2022-03-19 3 7 0 26 3,158
2022-03-20 0 4 1 23 3,426
2022-03-21 0 19 0 28 6,201
2022-03-22 1 11 0 26 3,217
2022-03-23 0 7 0 33 3,768
2022-03-24 1 13 0 30 3,666
2022-03-25 0 0 0 35 3,646
2022-03-26 0 7 0 29 3,386
2022-03-27 1 14 0 28 3,674
2022-03-28 0 13 0 30 3,612
2022-03-29 1 6 0 37 4,018
2022-03-30 1 14 0 29 3,427
2022-03-31 0 4 0 33 3,293
February 2022 17 397 5 47 133,094
January 2022 19 299 3 66 161,094
* 2021 136 2,254 45 79 1,865,383
December 2021 12 157 3 78 134,975
November 2021 7 112 0 45 132,153
2021-11-01 1 6 0 23 3,939
2021-11-02 0 7 0 26 3,356
2021-11-03 0 5 0 28 3,705
2021-11-04 0 11 0 34 4,019
2021-11-05 0 3 0 24 4,114
2021-11-06 1 8 0 27 4,379
2021-11-07 0 4 0 23 4,195
2021-11-08 1 8 0 25 3,566
2021-11-09 0 2 0 26 3,603
2021-11-10 0 1 0 26 3,581
2021-11-11 0 2 0 22 3,678
2021-11-12 0 3 0 24 3,943
2021-11-13 0 1 0 38 4,292
2021-11-14 0 6 0 27 3,956
2021-11-15 1 5 0 43 6,745
2021-11-16 0 2 0 24 5,342
2021-11-17 0 5 0 22 6,126
2021-11-18 0 4 0 17 6,281
2021-11-19 1 2 0 45 10,643
2021-11-20 0 3 0 30 4,573
2021-11-21 0 1 0 38 5,255
2021-11-22 1 5 0 23 3,944
2021-11-23 0 6 0 25 3,798
2021-11-24 0 2 0 21 3,870
2021-11-25 0 0 0 31 2,940
2021-11-26 0 0 0 32 3,725
2021-11-27 0 0 0 25 3,541
2021-11-28 0 5 0 25 3,873
2021-11-29 1 4 0 22 3,400
2021-11-30 0 1 0 23 3,771
October 2021 6 170 6 53 126,426
September 2021 15 283 2 37 125,663
August 2021 10 250 3 38 129,027
July 2021 12 172 3 31 109,059
June 2021 11 112 4 30 104,230
2021-06-01 1 9 0 27 10,887
2021-06-02 0 5 0 24 3,307
2021-06-03 0 5 0 28 4,267
2021-06-04 0 4 0 28 4,057
2021-06-05 0 3 0 28 3,180
2021-06-06 0 1 0 26 4,191
2021-06-07 1 4 0 26 3,515
2021-06-08 0 1 0 23 2,640
2021-06-09 1 11 0 28 5,294
2021-06-10 0 5 0 28 3,015
2021-06-11 0 1 2 23 3,287
2021-06-12 0 2 0 22 2,555
2021-06-13 1 2 0 21 3,223
2021-06-14 0 1 0 28 2,901
2021-06-15 0 9 1 26 3,105
2021-06-16 0 14 0 26 2,980
2021-06-17 2 10 0 21 2,725
2021-06-18 1 2 0 21 2,228
2021-06-19 0 4 0 30 2,863
2021-06-20 1 1 0 26 3,136
2021-06-21 1 3 0 23 3,294
2021-06-22 0 1 0 24 3,007
2021-06-23 1 2 0 24 2,899
2021-06-24 0 2 0 28 2,637
2021-06-25 0 1 0 27 2,975
2021-06-26 0 0 0 29 2,929
2021-06-27 0 3 0 29 3,063
2021-06-28 0 2 1 25 3,113
2021-06-29 1 3 0 24 3,083
2021-06-30 0 1 0 21 3,874
May 2021 13 138 3 55 290,381
2021-05-01 0 3 0 41 6,743
2021-05-02 0 4 0 30 5,824
2021-05-03 0 4 0 32 6,555
2021-05-04 0 4 0 41 6,997
2021-05-05 1 5 1 36 6,612
2021-05-06 0 2 0 32 6,327
2021-05-07 0 2 0 33 5,877
2021-05-08 0 5 0 33 6,485
2021-05-09 0 3 0 36 6,441
2021-05-10 1 5 0 37 6,541
2021-05-11 1 4 0 33 4,585
2021-05-12 0 5 0 34 7,592
2021-05-13 0 1 0 37 5,906
2021-05-14 1 6 0 32 5,552
2021-05-15 1 11 0 40 6,350
2021-05-16 1 12 0 34 6,251
2021-05-17 0 6 0 35 6,145
2021-05-18 1 2 0 35 7,691
2021-05-19 0 5 0 36 10,709
2021-05-20 1 4 0 35 16,944
2021-05-21 1 11 1 52 21,867
2021-05-22 0 1 0 55 9,512
2021-05-23 0 0 0 52 9,660
2021-05-24 1 6 0 51 10,708
2021-05-25 0 1 1 25 14,937
2021-05-26 1 8 0 24 7,378
2021-05-27 0 4 0 28 9,036
2021-05-28 1 3 0 30 43,043
2021-05-29 0 1 0 42 6,323
2021-05-30 0 6 0 33 6,837
2021-05-31 1 4 0 31 8,953
April 2021 10 182 4 58 221,087
2021-04-01 1 5 0 26 4,177
2021-04-02 0 9 0 37 24,861
2021-04-03 0 0 0 33 42,309
2021-04-04 1 10 0 31 4,681
2021-04-05 0 3 1 30 4,227
2021-04-06 0 8 0 28 3,990
2021-04-07 0 6 0 27 4,430
2021-04-08 0 16 0 26 4,075
2021-04-09 0 7 0 58 5,215
2021-04-10 1 13 0 31 4,939
2021-04-11 0 8 0 30 6,585
2021-04-12 0 5 0 31 5,276
2021-04-13 1 5 1 32 4,402
2021-04-14 0 4 1 29 4,801
2021-04-15 1 10 0 28 4,875
2021-04-16 1 4 0 27 4,071
2021-04-17 0 6 1 37 4,823
2021-04-18 0 5 0 29 4,918
2021-04-19 0 7 0 38 6,001
2021-04-20 2 9 0 35 5,232
2021-04-21 0 2 0 41 5,493
2021-04-22 0 1 0 39 5,110
2021-04-23 0 2 0 31 5,156
2021-04-24 0 5 0 41 5,683
2021-04-25 0 3 0 33 6,948
2021-04-26 0 3 0 38 6,739
2021-04-27 0 6 0 37 12,960
2021-04-28 0 8 0 37 6,397
2021-04-29 2 8 0 36 6,314
2021-04-30 0 4 0 38 6,399
March 2021 12 167 7 49 139,435
February 2021 11 209 4 79 195,808
2021-02-01 0 3 1 32 4,082
2021-02-02 0 2 1 31 4,185
2021-02-03 0 9 0 34 4,624
2021-02-04 0 13 0 31 4,686
2021-02-05 1 7 0 24 3,525
2021-02-06 0 4 0 34 3,531
2021-02-07 0 11 0 33 56,517
2021-02-08 0 4 0 35 8,981
2021-02-09 0 0 0 31 4,271
2021-02-10 0 7 0 31 7,813
2021-02-11 1 16 0 32 5,490
2021-02-12 0 1 1 26 5,522
2021-02-13 1 13 0 79 7,311
2021-02-14 0 12 0 31 6,077
2021-02-15 0 2 0 33 5,674
2021-02-16 0 2 0 30 5,494
2021-02-17 0 7 0 34 5,975
2021-02-18 0 4 0 66 5,090
2021-02-19 0 5 0 33 7,156
2021-02-20 1 4 0 34 4,774
2021-02-21 0 1 1 27 4,702
2021-02-22 2 31 0 30 4,786
2021-02-23 0 4 0 29 5,315
2021-02-24 1 10 0 40 4,512
2021-02-25 1 5 0 29 3,893
2021-02-26 2 17 0 29 4,512
2021-02-27 0 7 0 27 3,302
2021-02-28 1 8 0 30 4,008
January 2021 17 302 6 78 157,139
2021-01-01 0 16 0 43 8,950
2021-01-02 1 10 0 48 7,000
2021-01-03 1 12 0 33 7,123
2021-01-04 1 16 0 40 6,322
2021-01-05 0 13 1 30 5,846
2021-01-06 1 7 0 30 5,236
2021-01-07 0 14 1 35 8,152
2021-01-08 0 4 0 28 4,311
2021-01-09 0 6 2 40 4,668
2021-01-10 0 8 0 33 5,031
2021-01-11 0 4 0 35 4,257
2021-01-12 1 13 0 31 4,547
2021-01-13 1 5 0 33 4,725
2021-01-14 3 15 0 36 4,830
2021-01-15 1 29 0 32 4,482
2021-01-16 1 3 0 43 4,350
2021-01-17 0 9 0 28 4,156
2021-01-18 0 11 1 32 5,964
2021-01-19 0 12 0 33 4,409
2021-01-20 3 20 0 29 4,472
2021-01-21 0 8 0 61 4,790
2021-01-22 0 4 1 78 5,522
2021-01-23 0 4 0 41 4,650
2021-01-24 0 6 0 37 3,741
2021-01-25 1 11 0 33 4,245
2021-01-26 1 7 0 33 3,908
2021-01-27 0 6 0 35 4,250
2021-01-28 0 3 0 29 4,298
2021-01-29 1 9 0 31 4,028
2021-01-30 0 10 0 36 3,887
2021-01-31 0 7 0 37 4,989
* 2020 187 2,774 47 654 3,460,830
December 2020 11 244 4 71 342,535
November 2020 15 223 4 136 253,439
October 2020 8 242 2 103 341,730
September 2020 12 197 4 44 206,054
August 2020 11 166 3 41 231,647
July 2020 17 325 4 43 232,007
2020-07-01 1 15 0 37 7,267
2020-07-02 1 8 0 31 6,836
2020-07-03 3 16 0 43 7,218
2020-07-04 2 11 1 35 7,939
2020-07-05 0 8 0 37 7,355
2020-07-06 0 15 0 32 7,208
2020-07-07 0 13 0 34 7,235
2020-07-08 0 14 0 42 7,558
2020-07-09 0 10 0 34 7,642
2020-07-10 2 14 0 39 9,236
2020-07-11 1 16 0 32 9,157
2020-07-12 0 16 0 35 9,064
2020-07-13 0 8 0 32 9,068
2020-07-14 1 10 0 37 8,279
2020-07-15 0 8 0 37 7,422
2020-07-16 0 8 0 33 7,411
2020-07-17 1 10 0 28 7,591
2020-07-18 1 9 0 32 8,082
2020-07-19 0 8 0 31 7,409
2020-07-20 0 11 1 27 6,961
2020-07-21 1 10 0 33 7,267
2020-07-22 0 6 0 35 7,070
2020-07-23 0 9 0 32 8,175
2020-07-24 1 13 0 37 5,595
2020-07-25 2 14 0 40 5,452
2020-07-26 0 6 0 34 7,041
2020-07-27 0 4 1 39 5,567
2020-07-28 0 8 0 39 7,615
2020-07-29 0 7 1 38 7,469
2020-07-30 0 12 0 34 7,295
2020-07-31 0 8 0 35 7,523
June 2020 17 336 4 100 179,693
May 2020 20 200 5 192 463,904
April 2020 21 187 2 131 179,999
March 2020 20 177 4 409 436,145
February 2020 19 278 4 444 362,860
2020-02-01 1 16 0 15 2,610
2020-02-02 0 8 0 16 2,041
2020-02-03 0 7 1 404 15,381
2020-02-04 2 7 0 444 15,693
2020-02-05 0 2 0 431 15,073
2020-02-06 3 22 0 437 14,215
2020-02-07 0 10 0 353 12,484
2020-02-08 0 15 0 375 11,350
2020-02-09 2 5 0 355 11,869
2020-02-10 1 8 0 388 10,420
2020-02-11 0 15 0 392 10,338
2020-02-12 0 5 0 151 9,599
2020-02-13 1 7 0 195 19,839
2020-02-14 0 4 0 248 50,573
2020-02-15 0 5 1 275 21,139
2020-02-16 0 15 0 214 19,353
2020-02-17 0 9 0 201 11,148
2020-02-18 1 13 0 176 6,845
2020-02-19 1 6 0 166 5,223
2020-02-20 2 9 1 145 6,972
2020-02-21 0 5 0 154 5,386
2020-02-22 0 7 0 205 4,385
2020-02-23 2 17 0 173 4,910
2020-02-24 0 7 0 268 10,232
2020-02-25 0 8 0 286 10,153
2020-02-26 1 8 0 314 18,429
2020-02-27 1 13 0 166 12,093
2020-02-28 0 18 1 167 18,768
2020-02-29 1 7 0 191 6,339
January 2020 16 199 7 654 230,817
* 2019 527 1,872 70 611 4,968,099
December 2019 9 160 4 235 193,874
2019-12-01 0 7 0 74 3,014
2019-12-02 0 5 0 134 3,122
2019-12-03 3 10 0 138 5,289
2019-12-04 0 11 1 160 11,113
2019-12-05 1 17 0 198 7,696
2019-12-06 0 16 0 152 8,237
2019-12-07 0 11 0 150 8,765
2019-12-08 3 21 0 175 7,913
2019-12-09 0 11 0 162 6,148
2019-12-10 0 2 0 131 4,385
2019-12-11 0 6 0 135 4,332
2019-12-12 0 3 0 126 3,089
2019-12-13 0 0 0 130 3,767
2019-12-14 1 3 0 175 5,665
2019-12-15 0 3 0 195 11,449
2019-12-16 0 5 0 235 15,680
2019-12-17 0 1 0 189 9,224
2019-12-18 0 1 0 29 39,361
2019-12-19 0 1 0 25 2,105
2019-12-20 0 4 1 46 2,569
2019-12-21 0 6 0 21 2,526
2019-12-22 0 1 0 26 2,305
2019-12-23 0 0 0 23 2,608
2019-12-24 0 2 1 21 3,008
2019-12-25 0 5 0 21 2,486
2019-12-26 0 2 0 69 2,697
2019-12-27 0 0 0 25 2,668
2019-12-28 1 1 0 33 2,553
2019-12-29 0 2 1 22 3,184
2019-12-30 0 2 0 27 3,728
2019-12-31 0 1 0 27 3,188
November 2019 11 103 3 588 257,523
October 2019 11 188 5 611 250,995
2019-10-01 0 0 0 21 2,353
2019-10-02 0 0 0 30 2,700
2019-10-03 1 10 0 24 2,294
2019-10-04 0 8 1 23 2,275
2019-10-05 0 6 0 24 2,316
2019-10-06 1 8 0 565 2,902
2019-10-07 0 4 0 24 2,162
2019-10-08 0 5 0 526 3,654
2019-10-09 0 9 0 330 41,716
2019-10-10 1 8 0 96 2,887
2019-10-11 0 8 0 372 5,262
2019-10-12 1 2 0 502 5,551
2019-10-13 0 3 1 445 5,161
2019-10-14 0 4 1 427 4,842
2019-10-15 0 7 0 24 3,960
2019-10-16 1 8 1 54 3,157
2019-10-17 1 8 0 228 3,550
2019-10-18 0 4 0 32 2,466
2019-10-19 0 15 0 152 3,916
2019-10-20 1 20 0 500 5,092
2019-10-21 0 3 0 578 7,020
2019-10-22 0 2 0 585 8,932
2019-10-23 0 3 0 553 4,735
2019-10-24 1 1 0 155 4,348
2019-10-25 1 8 0 549 4,854
2019-10-26 0 10 0 584 18,128
2019-10-27 1 6 0 611 17,731
2019-10-28 1 7 1 597 18,113
2019-10-29 0 5 0 559 19,981
2019-10-30 0 4 0 563 18,211
2019-10-31 0 2 0 576 20,726
September 2019 15 207 21 542 372,798
August 2019 15 144 3 422 689,588
July 2019 11 127 4 212 437,673
June 2019 10 111 5 28 422,004
2019-06-01 1 3 0 18 21,339
2019-06-02 0 6 2 20 26,519
2019-06-03 1 4 0 20 19,514
2019-06-04 1 4 0 18 16,246
2019-06-05 0 9 0 25 15,092
2019-06-06 0 3 0 19 16,929
2019-06-07 1 8 0 24 13,780
2019-06-08 0 4 0 19 18,737
2019-06-09 0 0 0 22 12,323
2019-06-10 0 4 0 18 7,173
2019-06-11 0 8 1 24 29,597
2019-06-12 1 9 0 22 12,715
2019-06-13 0 4 0 28 10,050
2019-06-14 0 1 0 19 5,942
2019-06-15 1 2 0 19 6,954
2019-06-16 0 1 0 20 8,625
2019-06-17 0 5 0 22 10,246
2019-06-18 1 4 0 22 11,215
2019-06-19 0 6 0 18 9,972
2019-06-20 0 0 0 21 6,547
2019-06-21 1 10 0 19 4,096
2019-06-22 0 0 1 26 6,542
2019-06-23 0 0 0 16 13,214
2019-06-24 0 1 0 21 19,385
2019-06-25 0 2 0 18 10,336
2019-06-26 0 3 0 20 12,449
2019-06-27 0 0 0 28 21,884
2019-06-28 1 8 0 26 21,281
2019-06-29 1 1 0 22 18,467
2019-06-30 0 1 1 17 14,835
May 2019 11 84 7 25 421,290
April 2019 11 107 5 33 344,144
March 2019 406 514 5 33 725,795
2019-03-01 0 0 0 21 8,079
2019-03-02 0 1 0 19 8,740
2019-03-03 1 9 0 18 5,680
2019-03-04 0 5 0 22 18,750
2019-03-05 0 3 0 20 18,605
2019-03-06 0 1 0 20 27,541
2019-03-07 0 0 1 20 26,035
2019-03-08 0 5 0 23 30,795
2019-03-09 0 0 0 22 39,509
2019-03-10 1 2 0 31 28,957
2019-03-11 0 0 0 20 30,767
2019-03-12 0 3 0 25 34,432
2019-03-13 1 7 1 28 30,103
2019-03-14 0 0 0 20 24,825
2019-03-15 0 2 0 19 24,150
2019-03-16 1 3 0 22 48,582
2019-03-17 2 10 0 22 83,750
2019-03-18 209 217 0 23 13,799
2019-03-19 188 197 0 33 30,794
2019-03-20 0 4 1 17 16,923
2019-03-21 0 1 0 21 19,014
2019-03-22 0 0 0 20 27,411
2019-03-23 0 5 0 23 21,426
2019-03-24 1 2 1 20 10,896
2019-03-25 2 10 0 26 23,691
2019-03-26 0 5 1 24 13,002
2019-03-27 0 3 0 21 8,415
2019-03-28 0 4 0 22 10,695
2019-03-29 0 1 0 23 10,162
2019-03-30 0 14 0 25 14,759
2019-03-31 0 0 0 18 15,508
February 2019 8 64 0 33 345,318
January 2019 9 63 8 26 507,097
* 2018 106 1,002 57 145 4,404,539
December 2018 8 62 9 30 505,998
November 2018 11 107 12 56 926,305
October 2018 8 73 2 41 717,986
2018-10-01 0 0 0 19 16,603
2018-10-02 0 0 0 21 14,355
2018-10-03 0 0 0 19 17,636
2018-10-04 1 1 0 18 71,231
2018-10-05 0 0 0 18 59,053
2018-10-06 0 9 0 20 9,025
2018-10-07 1 7 0 24 16,328
2018-10-08 0 2 0 20 11,713
2018-10-09 0 4 0 23 16,030
2018-10-10 0 1 0 26 13,905
2018-10-11 0 0 0 30 17,388
2018-10-12 1 2 1 21 12,847
2018-10-13 0 0 0 30 15,776
2018-10-14 0 0 0 32 19,000
2018-10-15 0 1 1 41 15,442
2018-10-16 0 0 0 24 27,739
2018-10-17 0 0 0 34 25,218
2018-10-18 0 0 0 34 25,606
2018-10-19 0 11 0 35 22,948
2018-10-20 2 8 0 25 21,160
2018-10-21 0 5 0 34 15,054
2018-10-22 0 2 0 23 13,931
2018-10-23 2 7 0 33 17,452
2018-10-24 0 0 0 26 24,467
2018-10-25 0 1 0 33 15,301
2018-10-26 0 0 0 19 14,421
2018-10-27 0 1 0 19 18,141
2018-10-28 0 4 0 34 31,991
2018-10-29 1 2 0 21 29,012
2018-10-30 0 4 0 23 42,075
2018-10-31 0 1 0 21 47,138
September 2018 15 98 5 27 276,212
August 2018 9 66 5 41 164,762
July 2018 5 57 1 33 206,267
June 2018 9 66 3 37 294,220
May 2018 7 55 8 55 258,583
April 2018 8 71 4 56 260,797
March 2018 11 73 6 134 268,524
February 2018 5 96 1 136 255,320
January 2018 10 178 1 145 269,565
2018-01-01 0 5 0 41 6,731
2018-01-02 0 9 0 65 6,833
2018-01-03 0 3 0 36 9,584
2018-01-04 0 7 0 39 9,542
2018-01-05 0 11 0 72 11,554
2018-01-06 0 7 0 32 8,126
2018-01-07 0 2 0 36 6,259
2018-01-08 2 10 0 50 7,828
2018-01-09 0 11 0 38 7,474
2018-01-10 0 1 0 31 7,764
2018-01-11 0 1 0 33 11,103
2018-01-12 0 2 0 66 12,344
2018-01-13 0 0 0 49 9,275
2018-01-14 1 3 0 38 7,373
2018-01-15 1 5 1 95 4,928
2018-01-16 0 11 0 47 7,643
2018-01-17 0 0 0 29 6,787
2018-01-18 0 2 0 79 7,715
2018-01-19 1 4 0 112 12,552
2018-01-20 1 17 0 92 12,571
2018-01-21 0 0 0 45 10,394
2018-01-22 0 2 0 55 9,469
2018-01-23 0 5 0 40 9,129
2018-01-24 0 2 0 43 12,227
