Winners are in all capital letters. The final score is at the end of the pairing. In case of the one tie, the higher seed advances to the next round. Thanks for your votes, twas a great turn out. I hope all of you and more vote in round 2.
1. IN THE SWEET PIE AND PIE (1941) Over 152 Cuckoo On a Choo-Choo (1952) 15 - 2
76 Dizzy Detectives (1943) VS. 77 DIZZY PILOTS (1943) 14 - 3
38 DIZZY DOCTORS (1937) VS. 115 I'm a Monkey's Uncle (1948) 14 - 3
39 Idiots Deluxe (1945) VS. 114 THREE LITTLE PIRATES (1946) 10 - 7
2. THREE ARABIAN NUTS (1951) VS. 151 Self Made Maids (1950) 13 - 3
75 Termites of 1938 (1938) VS. 78 HOLD THAT LION (1947) 10 - 7
37 CRIME ON THEIR HANDS (1948) VS. 116 Fiddlers Three (1948) 14 - 3
40 SQUAREHEADS OF THE ROUND TABLE (1948) VS. 113 G.I. Wanna Home (1946) 16 - 1
3 Three Little Twirps (1943) VS. 150 BLUNDER BOYS (1955) 11 - 5
74 Half-Wits Holiday (1947) VS. 79 WHOOPS, I'M AN INDIAN! (1936) 13 - 4
36 VIOLENT IS THE WORD FOR CURLY (1938) VS. 117 Out West (1947) 13 - 4
41 BACK FROM THE FRONT (1943) VS. 112 A Gem of a Jam (1943) 14 - 3
4 A PLUMBING WE WILL GO (1940) VS. 149 Don't Throw That Knife (1951) 15 - 2
73 Playing the Ponies (1937) VS. 80 HIGHER THAN A KITE (1943) 10 - 7
35 Phony Express (1943) VS. 118 3 DUMB CLUCKS (1937) 13 - 4
42 Even As I.O.U. (1942) VS. 111 THE TOOTH WILL OUTt (1951) 14 - 3
5 THREE SMART SAPS (1942) VS. 148 Rhythm and Weep (1946) 17 - 0
72 CRASH GOES THE HASH (1944) VS. 81 Mummy's Dummies (1948) 12 - 5
34 HEALTHY, WEALTHY, AND DUMB (1938) VS. 119 Malice in the Palace (1949) 10 - 7
43 THREE DARK HORSES (1952) VS. 110 False Alarms (1936) 11 - 6
6 WHO DONE IT? (1949) VS. 147 Gypped in the Penthouse (1955) 13 - 3
71 What's the Matador (1942) VS. 82 HALF-SHOT SHOOTERS (1936) 11 - 5
33 THREE LITTLE SEW AND SEWS (1939) VS. 120 Spooks (1953) 14 - 2
44 GRIPS, GRUNTS, AND GROANS (1937) VS. 109 Corny Casanovas (1952) 11 - 6
7 HOI POLLOI (1935) VS. 146 Booby Dupes (1945) 16 - 1
70 Wee Wee Monsieur (1938) VS. 83 GENTS WITHOUT CENTS (1944) 10 - 7
32 THREE HAMS ON RYE (1950) VS. 121 Woman Haters (1934) 13 - 4
45 Goofs and Saddles (1937) VS. 108 COOKOO CAVALIERS (1940) 9 - 8
8 POP GOES THE EASEL(1935) VS. 145 He Cooked His Goose (1952) 14 - 3
69 HEAVENLY DAZE (1948) VS. 84 Spook Louder (1943) 13 - 4
31 ANTS IN THE PANTRY (1936) VS. 122 Saved by the Belle (1939) 16 - 1
46 DOPEY DICKS (1950) VS. 107 Pest Man Wins (1951) 9 - 7
9 FUELIN' AROUND (1949) VS. 144 Beer Barrel Polecats (1946) 14 - 3
68 Horses' Collars (1935) VS. 85 SCRAMBLED BRAINS (1951) 13 - 4
30 A PAIN IN THE PULLMAN (1936) VS. 123 Shivering Sherlocks (1948) 12 - 5
47 MOVIE MANIACS (1936) VS. 106 Rockin' Thru The Rockies (1940) 12 - 5
10 OILY TO BED, OILY TO RISE (1939) VS. 143 Uncivil Warbirds (1946) 16 - 1
67 THEY STOOGE TO CONGA (1943) VS. 86 Mutts to You (1938) 14 - 3
29 PARDON MY SCOTCH (1935) VS. 124 Hula-La-La (1951) 11 - 6
48 A SNITCH IN TIME (1950) VS. 105 A Missed Fortune (1952) 13 - 4
11 YES, WE HAVE NO BONANZA (1939) VS. 142 Baby Sitters' Jitters (1951) 13 - 4
66 Flat Foot Stooges (1938) VS. 87 GOOF ON THE ROOF (1953) 14 - 3
28 UNCIVIL WARRIORS (1935) VS. 125 Shot in the Frontier (1954) 16 - 1
49 DUTIFUL BUT DUMB (1941) VS. 104 Listen, Judge (1952) 10 - 7
12 HOW HIGH IS UP? (1940) VS. 141 The Ghost Talks (1949) 12 - 5
65 MATRI-PHONY (1942) VS. 88 Idle Roomers (1944) 13 - 3
27 No Dough Boys (1944) VS. 126 HOKUS POKUS (1949) 9 - 8
50 So Long Mr. Chumps (1941) VS. 103 BRIDELESS GROOM (1947) 15 - 2
13 I'LL NEVER HEIL AGAIN (1941) VS. 140 All the World's a Stooge (1941) 11 - 6
64 VAGABOND LOAFERS (1949) VS. 89 If a Body Meets a Body (1945) 14 - 3
26 FROM NURSE TO WORSE (1940) VS. 127 Restless Knights (1935) 14 - 3
51 CACTUS MAKES PERFECT (1942) VS. 102 Hugs and Mugs (1950) 11 - 5
14 WE WANT OUR MUMMY (1939) VS. 139 The Yoke's On Me (1944) 15 - 1
63 Pardon My Backfire (1953) VS. 90 FRIGHT NIGHT (1947) 14 - 2
25 AN ACHE IN EVERY STAKE (1941) VS. 128 Dunked in the Deep (1949) 14 - 2
52 MEN IN BLACK (1934) VS. 101 Gents in a Jam (1952) 10 - 7
15 MICRO-PHONIES (1945) VS. 138 Three Loan Wolves (1946) 17 - 0
62 PUNCHY COWPUNCHERS (1950) VS. 91 Busy Buddies (1944) 15 - 2
24 A-DUCKING THEY DID GO (1939) VS. 129 The Three Troubledoers (1946) 17 - 0
53 ALL GUMMED UP (1947) VS. 100 Three Pests in a Mess (1945) 9 - 8
16 THREE LITTLE BEERS (1935) VS. 137 Up in Daisy's Penthouse (1953) 14 - 2
61 THREE LITTLE PIGSKINS (1934) VS. 92 Calling All Curs (1939) 9 - 8
23 PARDON MY CLUTCH (1948) VS. 130 Some More of Samoa (1941) 9 - 8
54 SLIPPERY SILKS (1936) VS. 99 Love at First Bite (1950) 15 - 2
17 THREE SAPPY PEOPLE (1939) VS. 136 Back to the Woods (1937) 13 - 4
60 LOCO BOY MAKES GOOD (1942) VS. 93 I Can Hardly Wait (1943) 13 - 4
22 TASSELS IN THE AIR (1938) VS. 131 Monkey Businessmen (1946) 16 - 1
55 NUTTY BUT NICE (1940) VS. 98 Slap Happy Sleuths (1950) 8 - 8
18 NO CENSUS, NO FEELING (1940) VS. 135 A Bird in the Head (1946) 16 - 1
59 Disorder in the Court (1936) VS. 94 THE SITTER-DOWNERS (1937) 10 - 7
21 PUNCH DRUNKS (1934) VS. 132 Income Tax Sappy (1954) 10 - 7
56 STUDIO STOOPS (1950) VS. 97 Sing a Song of Six Pants (1947) 10 - 7
19 THE HOT SCOTS (1948) VS. 134 Merry Mavericks (1951) 16 - 1
58 CASH AND CARRY (1937) VS. 95 Tricky Dicks (1953) 9 - 8
20 YOU NAZTY SPY! (1940) VS. 133 Sock-a-Bye Baby (1942) 15 - 2
57 BOOBS IN ARMS (1940) VS. 96 Three Missing Links (1938) 12 - 5